Cars and Prices
- Home > Cars and Prices
Craiova Rent a car prices
3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days |
17.27 EUR/day | 16.41 EUR/day | 15.20 EUR/day | 14.25 EUR/day | 13.87 EUR/day |
3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days |
12.00 EUR/day | 11.50 EUR/day | 11.00 EUR/day | 10.50 EUR/day | 10.50 EUR/day |
3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days |
36.31 EUR/day | 33.54 EUR/day | 33.15 EUR/day | 32.37 EUR/day | 30.42 EUR/day |
3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days |
60.72 EUR/day | 58.08 EUR/day | 50.82 EUR/day | 47.52 EUR/day | 44.88 EUR/day |
3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days |
33.53 EUR/day | 30.06 EUR/day | 28.49 EUR/day | 27.38 EUR/day | 26.27 EUR/day |
3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days |
27.59 EUR/day | 25.19 EUR/day | 23.56 EUR/day | 21.08 EUR/day | 20.15 EUR/day |
3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days |
36.15 EUR/day | 33.30 EUR/day | 29.64 EUR/day | 27.59 EUR/day | 26.13 EUR/day |
3-5 days | 6-8 days | 9-14 days | 15-29 days | 30-365 days |
62.10 EUR/day | 57.27 EUR/day | 52.44 EUR/day | 51.06 EUR/day | 48.30 EUR/day |
Craiova Rent a car prices
Craiova Rent a car prices
If you visit Craiova city you will find that the best way to travel is by car and best option would be to rent a car.
No matter if you want to be picked up from the airport or from a different location even nearby Craiova, RentOk employees will be gladly to help you with this matter. It's our pleasure to meet the customers requirements so they can choose where the car can be picked up and dropped off.
Renting a car means flexibility and our priority is to make your travel as easier and nicer as possible.
Whether you have a business trip, sight seeing the city or nearby locations, a soccer fan or even a student, our goal is to deliver satisfaction at lowest prices and having you as a returning customer.
Craiova Rent a car prices